 
															1 TON, 2 TON, 3 TON ELECTRIC CHAIN HOIST
Our electric chain hoists include lightweight aluminum housing, heat-treated gears, and an overload clutch to ensure a smooth transmission. The hoist’s chain is certified to the BS-EN 818-7 standard, and its unique technology substantially increases fatigue and wear resistance. A complete range is offered, ranging from 250 to 3200 kgs with lifting speed ranges upto 8/2 m/min.
Types of electric chain hoist:-
- Eye Suspension
- Hook Suspension
- Push Pull Trolley
- Powered Trolley
Standerd Specification
| CAPACITY RANGE | 250 Kg to 3200 Kg | 
| CLASSIFICATION | Fem Class – 1Am , 2m , 3m , 4m | 
| LIFTING SPEED | 8/2 & 4/1 m/min | 
| TRAVEL SPEED | 25/6 m/min | 
| POWER SUPPLY | 3 Phase, 380 – 415 V, 50Hz | 
| CONTROL | 24 Volts , 50 Hz, (Contactor) | 
| CHAIN | BS EN 818-7 | 
| BRAKE | Electromagnetic Brake with Double Side Brake Lining | 
| CHAIN FALLS | Single chain fall & Double Chain Fall | 
| PROTECTION | Hoist – IP55, Pendant – IP65 | 
| SAFETY FEATURES | Overload & Over Travel Protection, Motor Temperature Control, Emergency Stop | 
| OPERATING CONDITIONS | 10˚ to +50˚ C | 
D Series Models
| MODEL NO | CAPACITY | STATIONARY | PUSH PULL TROLLEY | MOTORIZED TROLLEY | CONTACTOR | VFD | 
| CA5025-R | ≤ 250 |  |  |  |  |  | 
| CA2010 | 1000 ≤ 2000 |  |  |  |  |  | 
| CA3216 | 1600 ≤ 3200 |  |  |  |  |  | 
