 
															SINGLE GIRDER MONORAIL HOIST
Technical Advantages
- Compact modular design provides maximum hook approach.
- Designed according to FEM / DIN / ISO standards.
- Counter weights are eliminated for better operational efficiency.
- Duty Class ISO M5 / Fem 2m as standard supply in all variants.
- Flange width: Smoothly adjustable with threaded screws and fasteners.
- Frequency inverters as standard in lifting and cross travel movements,- Increased life of mechanical components.
- Speed control by inverter, selectable speeds.
- Precise handling and smoothness in movement.
 
Standerd Specification
| Capacity | 500 Kg to 10000 Kg | 
| Classification | Fem 2m, 3m, 4m | 
| Lifting Speed (m/min) | 1~4, 1.2~4.7, 1.25~5, 2.5~10… ; Frequency Controlled | 
| Travel Speed (m/min) | 5~20; Freqency Controlled 25/6; Contactor Controlled | 
| Power Supply | 415Volts, 3 Phase, 50 Hz, AC Supply | 
| Control Supply | 24 Volts, 50 Hz, DC Supply Frequency Controlled 48 Volts, 50 Hz, AC Supply Contactor Controlled | 
| Ambient Temp. (°C) | 50°C Max | 
| Application | Indoor | 
| Thermal Insulation Class | F-Class | 
| Motor Enclosure | IP 54 | 
| Brake Type | Electromagnetic Disc Brake – AC/DC | 
| Runway Beam | ISMB 100~600 (or) Plate (Width may vary) | 
| Hook | DIN 15400 | 
| Rope Drum | Seamless pipe rope drum grooved as per DIN 15061 | 
Single Girder Mono Rail Hoist Models
| Model | Working Load (Tons) | Lift Height (m) | Reeving | Speed (m/mm) | fem | 
| CLH 0.5 | 0.5T | 6, 9, 12, 18, 24 | 2/1 | 2.5~10 | 2M | 
| CLH 01 | 1T | 1.25~5 | |||
| CLH 02 | 2T | ||||
| CLH 03 | 3T | 6, 9, 12 | 4/1 | ||
| CLH 05 | 5T | 1~4 | |||
| CLH 7.5 | 7.5T | 1.2~4.7 | |||
| CLH 10 | 10T | 
