DOUBLE GIRDER CRAB HOIST
Technical Advantages
- Lifting height : 6m, 8m, 9m, 12m, & 16m.
- Double rail crab standard track gauges of 1250, 1400, 1800, 2240 mm.
- Designed to meet the FEM duty cycle.
- End carriage is designed to suit standard Wheel block with double side mounting.
- Dual cross travel drives are made as a standard supply for cross travel movement of trolley, accross R-Series crab hoist models.
- Modular in construction and standard parts like wheel blocks used to reduce risk of assembly.
Standerd Specification
Capacity | 5000 Kg to 50000 Kg |
Classification | Fem 2m , 3m , 4m |
Lifting Speed (m/min) | 1~4, 1.2~4.7, 1.25~5, 2.5~10… ; Frequency Controlled |
Travel Speed (m/min) | 5~20; Freqency Controlled |
Power Supply | 415Volts, 3 Phase, 50 Hz, AC Supply |
Control Supply | 24 Volts, 50 Hz, DC Supply Frequency Controlled |
Ambient Temp. (°C) | 50°C Max |
Application | Indoor |
Thermal Insulation Class | F-Class |
Motor Enclosure | IP 54 |
Brake Type | Electromagnetic Disc Brake – AC |
Hook | DIN 15400 |
Rope Drum | Seamless pipe rope drum grooved as per DIN 15061 |
Dual Girder Crab Hoist
Model | Working Load (Tons) | Track Gauge (mm) | Lift Height (m) | Reeving | Speed (m/mm) | fem |
CLHD 05 | 5T | 1250 | 6, 9, 12 | 4/1 | 1 ~4 | 2M |
1400 | ||||||
CLHD 10 | 7.5T | 1250 | 1.2~4.7 | |||
1400 | ||||||
1800 | ||||||
10T | 1250 | 1.2~4.7 | ||||
1400 | ||||||
1800 | ||||||
CLHD 16 | 16T | 1400 | 8, 10, 12, 16, 20. 24, 30 | 1.2~4.7 | ||
1800 | ||||||
2240 | ||||||
25T | 1800 | 8, 10, 12, 16, 20 | 6/1 | 0.75~3 | ||
2240 | ||||||
2800 | ||||||
3200 |