FIXED HOIST
Technical Advantages
- Design: Compact and good hook approach
- Working Group: Standard with M5 duty.
- Lifting Speed: Dual lifting speed.
- Mounting: Foot mounting (Fixed).
Standerd Specification
Capacity | 500 Kg to 2000 Kg |
Classification | Fem 2m |
Lifting Speed (m/min) | 10/2.5 , 5/1.25 … ; Contactor Controlled |
Travel Speed (m/min) | 25/6; Contactor Controlled |
Power Supply | 415Volts, 3 Phase, 50 Hz, AC Supply |
Control Supply | 48 Volts, 50 Hz, AC Supply Contactor Controlled |
Ambient Temp. (°C) | 50°C Max |
Application | Indoor |
Thermal Insulation Class | F-Class |
Motor Enclosure | IP 54 |
Brake Type | Electromagnetic Disc Brake – DC |
Hook | DIN 15400 |
Rope Drum | Seamless pipe rope drum grooved as per DIN 15061 |
Fixed Hoist Models
Model | Working Load (Tons) | Lift Height (m) | Reeving | Speed (m/mm) | fem |
CRU 0.5 | 0.5T | 6, 9, 12, 18, 24 | 2/1 | 2.5/10 | 2M |
CRU 01 | 1T | 1.25/5 | |||
CRU 02 | 2T |